TCDB Iowa Update: Football
- Get link
- X
- Other Apps
Football is finally updated in TCDB. This probably my best category in the database.
Football Iowa Connections will fall under four categories...mostly. NFL players (Shonn Green, Kurt Warner), CFL players (Drew Tate, Randy Duncan), Arena players (Kurt Warner again) and college football players and coaches (Hayden Fry, Nile Kinnick) make up a majority of the collection.
I have 1009 Iowa Connections currently in my spreadsheet, and of the 1009, 611 of them have at least one card tracked in TCDB.
I developed a ranking system for the player collections to determine which players I have the best (and worst) collections of. For context, of the 611 players with cards, I have at least one card of 274 players.
Other numbers of note:
- 164 / 274 Collections are in the Top 5
- 50 Collections are #1
- Best #1 Collections are David Johnson, Darren Sproles and Bob Sanders
- I have 70% of Bruce Reimers cards, but remain in 22nd place.
The Top 5 Football Iowa Connections Collections
#5 Shonn Greene - Iowa Hawkeyes
- 205 cards in the collection (out of 2048)
- #2 in the TCDB rankings
#4 Trent Green - Cedar Rapids
- 212 cards in the collection (out of 2156)
- #4 in the TCDB rankings
#3 Dallas Clark - Iowa Hawkeyes
- 227 cards in the collection (out of 2071)
- #2 in the TCDB rankings
#2 Tim Dwight - Iowa City
- 219 cards in the collection (out of 667)
- #3 in the TCDB rankings
#1 Kurt Warner - Northern Iowa
- 461 cards in the collection (out of 5718)
- #3 in the TCDB rankings
For every positive, there is a negative. The 5 worst collections are basically the players who have the most cards...and I have none.
The Bottom 5 Football Iowa Connections Collections
#5 Blaise Gunnerson - Carroll
- 0 cards in the collection (out of 54)
- NA in the TCDB rankings
#4 Brandon Smith - Iowa Hawkeyes
- 0 cards in the collection (out of 61)
- NA in the TCDB rankings
#3 Marc Boerigter - Sioux Center
- 0 cards in the collection (out of 65)
- NA in the TCDB rankings
#2 Oliver Martin - Coralville
- 0 cards in the collection (out of 82)
- NA in the TCDB rankings
Player | ICDB Rank | Have | Total | Score | Rank | Birth Place | High School | College |
Kurt Warner | 3 | 461 | 5718 | 1005 | 1 | Burlington | Regis | Northern Iowa |
Tim Dwight | 3 | 219 | 667 | 546 | 2 | Iowa City | Iowa City | Iowa |
Dallas Clark | 2 | 227 | 2071 | 540 | 3 | Twin River Valley | Iowa | |
Trent Green | 4 | 212 | 2156 | 509 | 4 | Cedar Rapids | ||
Shonn Greene | 2 | 205 | 2048 | 495 | 5 | Iowa | ||
David Johnson | 1 | 187 | 4583 | 478 | 6 | Clinton | Clinton | Northern Iowa |
JIm Harbaugh | 12 | 188 | 1379 | 415 | 7 | |||
Darren Sproles | 1 | 119 | 1762 | 345 | 8 | Waterloo | ||
Bryce Paup | 3 | 109 | 409 | 320 | 9 | Jefferson | Scranton | Northern Iowa |
Ronnie Harmon | 3 | 98 | 243 | 311 | 10 | Iowa | ||
Roger Craig | 4 | 112 | 1681 | 306 | 11 | Central | ||
Quinn Early | 3 | 94 | 288 | 296 | 12 | Iowa | ||
Reggie Roby | 2 | 77 | 147 | 281 | 13 | Waterloo | Waterloo East | Iowa |
Andre Tippett | 4 | 82 | 361 | 262 | 14 | Iowa | ||
Bob Sanders | 1 | 74 | 595 | 260 | 15 | Iowa | ||
Troy Davis | 3 | 78 | 349 | 253 | 16 | Iowa State | ||
Kyle Orton | 1 | 73 | 1173 | 252 | 17 | Altoona | Southeast Polk | |
Marv Cook | 3 | 55 | 90 | 246 | 18 | Iowa City | West Branch | Iowa |
Chad Greenway | 2 | 75 | 646 | 237 | 19 | Iowa | ||
Ladell Betts | 2 | 71 | 609 | 229 | 20 | Iowa | ||
Fred Jackson | 2 | 73 | 1353 | 226 | 21 | Coe | ||
Jay Hilgenberg | 4 | 50 | 105 | 223 | 22 | Iowa City | Iowa City | Iowa |
Vinny Cerrato | 1 | 1 | 1 | 220 | 23 | Iowa State | ||
Ted Burgmeier | 1 | 1 | 1 | 220 | 23 | Dubuque | Wahlert Catholic | |
Steve Wright | 1 | 4 | 4 | 220 | 23 | Northern Iowa | ||
Mike Humpal | 1 | 1 | 1 | 220 | 23 | New Hampton | New Hampton | Iowa |
Karl Klug | 1 | 1 | 1 | 220 | 23 | Iowa | ||
James Ferentz | 1 | 1 | 1 | 220 | 23 | Iowa City | City | Iowa |
Derek Price | 1 | 1 | 1 | 220 | 23 | Iowa | ||
Merton Hanks | 5 | 60 | 287 | 216 | 30 | Iowa | ||
Dan McGwire | 4 | 54 | 162 | 216 | 30 | Iowa | ||
Dale Carter | 8 | 73 | 357 | 216 | 30 | Ellsworth | ||
Nick Bell | 7 | 55 | 106 | 212 | 33 | Iowa | ||
John Alt | 4 | 40 | 70 | 212 | 33 | Iowa | ||
Dedric Ward | 3 | 56 | 220 | 212 | 33 | Cedar Rapids | George Washington | Northern Iowa |
James Jones | 1 | 26 | 43 | 210 | 36 | Davenport | Central | Northern Iowa |
Trev Alberts | 3 | 37 | 82 | 194 | 37 | Cedar Falls | Northern University | |
Mike Furrey | 1 | 39 | 285 | 192 | 38 | Northern Iowa | ||
Tony Baker | 1 | 2 | 3 | 187 | 39 | Fort Madison | Burlington | Iowa State |
Sedrick Shaw | 2 | 42 | 152 | 187 | 39 | Iowa | ||
A.J. Epenesa | 1 | 39 | 775 | 183 | 41 | Iowa | ||
Felix Wright | 2 | 25 | 45 | 181 | 42 | Drake | ||
Tavian Banks | 6 | 52 | 200 | 180 | 43 | Davenport | Bettendorf | Iowa |
Kahlil Hill | 1 | 26 | 91 | 179 | 44 | Iowa City | Iowa City | Iowa |
Scott Chandler | 3 | 46 | 523 | 176 | 45 | Iowa | ||
Tom Vaughn | 1 | 1 | 2 | 170 | 46 | Iowa State | ||
Mike Haight | 1 | 1 | 2 | 170 | 46 | Manchester | Beckman Catholic | Iowa |
J.J. Swain | 1 | 1 | 2 | 170 | 46 | Northern Iowa | ||
Henry Krieger-Coble | 1 | 1 | 2 | 170 | 46 | Mount Pleasant | Mount Pleasant | Iowa |
Derrick Willies | 1 | 1 | 2 | 170 | 46 | Iowa | ||
Bruce Nelson | 1 | 1 | 2 | 170 | 46 | Emmetsburg | Emmetsburg | Iowa |
Aaron Kampman | 2 | 39 | 299 | 166 | 52 | Cedar Falls | Aplington-Parkersburg | Iowa |
Dennis Gibson | 4 | 25 | 67 | 162 | 53 | Des Moines | Ankeny | Iowa State |
Sage Rosenfels | 1 | 28 | 264 | 161 | 54 | Maquoketa | Maquoketa | Iowa State |
Kenny Shedd | 1 | 4 | 10 | 160 | 55 | Davenport | West Davenport | Northern Iowa |
Seneca Wallace | 1 | 24 | 286 | 158 | 56 | Iowa State | ||
Lance Olberding | 3 | 5 | 8 | 158 | 56 | Iowa | ||
Joel Hilgenberg | 5 | 15 | 25 | 155 | 58 | Iowa City | Iowa City | Iowa |
Larry Ball | 1 | 1 | 3 | 153 | 59 | Iowa City | ||
Dan Peiffer | 1 | 1 | 3 | 153 | 59 | Sigourney | Keota | Ellsworth |
Clinton Solomon | 1 | 1 | 3 | 153 | 59 | Iowa | ||
C.J. Jones | 1 | 2 | 6 | 153 | 59 | Iowa | ||
Tom Knight | 2 | 27 | 100 | 152 | 63 | Iowa | ||
Brad Banks | 4 | 28 | 119 | 149 | 64 | Iowa | ||
Jonathan Babineaux | 2 | 19 | 84 | 148 | 65 | Iowa | ||
Keith Sims | 10 | 32 | 70 | 146 | 66 | Iowa State | ||
Mark Bortz | 8 | 26 | 58 | 145 | 67 | Iowa | ||
Eddie Anderson | 3 | 1 | 2 | 145 | 67 | Oskaloosa | Mason City | |
Ed Hinkel | 1 | 1 | 4 | 145 | 67 | Iowa | ||
Bruce Perkins | 2 | 1 | 2 | 145 | 67 | Waterloo | Waterloo Central | |
Kevin Kasper | 2 | 20 | 125 | 141 | 71 | Iowa | ||
Bradley Fletcher | 1 | 8 | 39 | 141 | 71 | Iowa | ||
LeVar Woods | 1 | 2 | 10 | 140 | 73 | West Lyon | Iowa | |
Austin Blythe | 1 | 1 | 5 | 140 | 73 | Williamson | Williamsburg | Iowa |
Jonathan Hayes | 6 | 20 | 51 | 139 | 75 | Iowa | ||
Brad Meester | 1 | 4 | 21 | 139 | 75 | Iowa Falls | Aplington-Parkersburg | Northern Iowa |
Eddie Berlin | 1 | 17 | 95 | 138 | 77 | Urbandale | Urbandale | Northern Iowa |
Benny Sapp | 1 | 2 | 11 | 138 | 77 | Northern Iowa | ||
Matt Roth | 2 | 20 | 162 | 137 | 79 | Iowa | ||
Hugh Millen | 6 | 26 | 71 | 137 | 79 | Des Moines | ||
Greg Garmon | 1 | 1 | 6 | 137 | 79 | Iowa | ||
Robert Gallery | 2 | 32 | 297 | 136 | 82 | Manchester | East Buchanan | Iowa |
Willie Beamon | 2 | 4 | 10 | 135 | 83 | Northern Iowa | ||
Tony Moeaki | 2 | 28 | 277 | 135 | 83 | Iowa | ||
Abdul Hodge | 2 | 26 | 256 | 135 | 83 | Iowa | ||
Ricky Stanzi | 2 | 30 | 330 | 134 | 86 | Iowa | ||
Michael Titley | 1 | 1 | 7 | 134 | 86 | Iowa | ||
Marvin McNutt | 2 | 28 | 323 | 134 | 86 | Iowa | ||
James Butler | 1 | 1 | 7 | 134 | 86 | Iowa | ||
Alex Espinoza | 1 | 1 | 7 | 134 | 86 | Iowa State | ||
Adrian Clayborn | 2 | 34 | 370 | 134 | 86 | Iowa | ||
Sean Considine | 1 | 6 | 45 | 133 | 92 | Iowa | ||
Bryan Bulaga | 3 | 20 | 278 | 132 | 93 | Iowa | ||
Brandon Scherff | 2 | 22 | 324 | 132 | 93 | Denison | Denison | Iowa |
Adrian Arrington | 4 | 29 | 440 | 132 | 93 | Cedar Rapids | George Washington | |
Marcus Robertson | 7 | 21 | 67 | 131 | 96 | Iowa State | ||
J.J. Moses | 1 | 2 | 19 | 131 | 96 | Waterloo | Waterloo East | Iowa State |
Brandon Myers | 1 | 10 | 88 | 131 | 96 | Prairie City | Monroe | Iowa |
Quinn Sypniewski | 1 | 5 | 51 | 130 | 99 | Des Moines | Johnston | |
Danan Hughes | 3 | 6 | 17 | 130 | 99 | Iowa | ||
C.J. Fiedorowicz | 2 | 32 | 619 | 130 | 99 | Iowa | ||
Edmond Miles | 1 | 1 | 11 | 129 | 102 | Iowa | ||
Amari Spievey | 1 | 5 | 53 | 129 | 102 | Iowa | ||
Nate Stanley | 2 | 26 | 982 | 128 | 104 | Iowa | ||
Karl Kassulke | 2 | 1 | 3 | 128 | 104 | Drake | ||
Jared DeVries | 3 | 13 | 39 | 128 | 104 | Aplington | Aplington-Parkersburg | Iowa |
Frank Carideo | 3 | 1 | 3 | 128 | 104 | Iowa | ||
Tyler Sash | 1 | 8 | 115 | 127 | 108 | Oskaloosa | Oskaloosa | Iowa |
Hakeem Butler | 4 | 26 | 1546 | 127 | 108 | Iowa State | ||
T.J. Hockenson | 4 | 28 | 2301 | 126 | 110 | Iowa | ||
Noah Fant | 3 | 27 | 2145 | 126 | 110 | Iowa | ||
Matt Rodgers | 2 | 3 | 10 | 125 | 112 | Iowa | ||
David Reed | 1 | 8 | 153 | 125 | 112 | Dubuque | ||
Shaun Prater | 2 | 2 | 7 | 124 | 114 | Iowa | ||
Mike Wells | 4 | 2 | 7 | 124 | 114 | Iowa | ||
Mike Stensrud | 2 | 2 | 7 | 124 | 114 | Forest City | Lake Mills | Iowa State |
Tyler Linderbaum | 1 | 1 | 39 | 123 | 117 | Iowa | ||
Joe Mott | 3 | 3 | 11 | 122 | 118 | Iowa | ||
Dennis Green | 2 | 4 | 15 | 122 | 118 | Iowa | ||
Daurice Fountain | 1 | 16 | 851 | 122 | 118 | Northern Iowa | ||
Rod Rust | 6 | 1 | 2 | 120 | 121 | Webster City | Iowa State | |
Mike Samples | 2 | 1 | 4 | 120 | 121 | Drake | ||
Mike Devlin | 4 | 1 | 4 | 120 | 121 | Iowa | ||
John Gregory | 2 | 3 | 12 | 120 | 121 | Northern Iowa | ||
Mike Saunders | 3 | 5 | 21 | 119 | 125 | Iowa | ||
Eric Steinbach | 2 | 7 | 30 | 118 | 126 | Iowa | ||
Kenny Iwebema | 2 | 3 | 14 | 116 | 127 | Iowa | ||
Don Denkinger | 2 | 4 | 20 | 115 | 128 | Cedar Falls | Wartburg | |
Bruce Reimers | 22 | 7 | 10 | 115 | 128 | Algona | Humboldt | Iowa State |
Chuck Long | 4 | 7 | 36 | 114 | 130 | Iowa | ||
Wayne Fontes | 7 | 6 | 14 | 113 | 131 | Iowa | ||
Ron Hallstrom | 3 | 7 | 38 | 113 | 131 | Iowa Central | ||
Charles Godfrey | 2 | 15 | 89 | 112 | 133 | Iowa | ||
Nate Kaeding | 2 | 15 | 92 | 111 | 134 | Iowa City | Iowa City West | Iowa |
Keenan Davis | 2 | 3 | 19 | 111 | 134 | Iowa | ||
Kyle Vanden Bosch | 3 | 16 | 109 | 110 | 136 | Larchwood | West Lyon | |
Mar'Sean Diggs | 3 | 1 | 7 | 109 | 137 | Iowa Western | ||
Joel Lanning | 2 | 1 | 7 | 109 | 137 | Ankeny | Ankeny | Iowa State |
Elijah Campbell | 2 | 1 | 7 | 109 | 137 | Northern Iowa | ||
Derrick Frost | 2 | 3 | 21 | 109 | 137 | Northern Iowa | ||
Fred Russell | 2 | 3 | 24 | 108 | 141 | Iowa | ||
Drew Tate | 2 | 11 | 88 | 108 | 141 | Iowa | ||
David Barrett | 3 | 2 | 16 | 108 | 141 | Waterloo | ||
Reggie Hayward | 2 | 4 | 36 | 106 | 144 | Iowa State | ||
Joe Bugel | 10 | 4 | 11 | 106 | 144 | Iowa State | ||
Christian Ballard | 4 | 6 | 55 | 106 | 144 | Iowa | ||
Brad Henke | 2 | 1 | 9 | 106 | 144 | Iowa State | ||
Pat Angerer | 4 | 9 | 90 | 105 | 148 | Bettendorf | Bettendorf | Iowa |
MarTay Jenkins | 5 | 9 | 87 | 105 | 148 | Waterloo | Waterloo North | North Iowa Area |
Jared Clauss | 5 | 2 | 21 | 105 | 148 | West Des Moines | Valley | Iowa |
Bashir Yamini | 4 | 4 | 40 | 105 | 148 | Iowa | ||
Kelechi Osemele | 2 | 8 | 85 | 104 | 152 | Iowa State | ||
Jordan Canzeri | 3 | 3 | 34 | 104 | 152 | Iowa | ||
Erik Jensen | 3 | 1 | 11 | 104 | 152 | Iowa | ||
Joel Dreessen | 2 | 7 | 91 | 103 | 155 | Ida Grove | ||
Everett Lindsay | 8 | 3 | 9 | 103 | 155 | Burlington | ||
Chuck Walton | 8 | 2 | 6 | 103 | 155 | Iowa State | ||
Chris Washington | 6 | 5 | 15 | 103 | 155 | Iowa State | ||
Billy Cundiff | 2 | 2 | 25 | 103 | 155 | Harlan | Drake | |
Amani Hooker | 2 | 3 | 40 | 103 | 155 | Iowa | ||
Geronimo Allison | 2 | 6 | 91 | 102 | 161 | Iowa Western | ||
Carl Davis | 2 | 18 | 253 | 102 | 161 | Iowa | ||
A.J. Edds | 2 | 1 | 15 | 102 | 161 | Iowa | ||
Riley Reiff | 3 | 12 | 210 | 101 | 164 | Iowa | ||
Ian Beckles | 18 | 10 | 18 | 101 | 164 | Waldorf | ||
George Kittle | 10 | 31 | 2078 | 101 | 164 | Iowa | ||
Christian Kirksey | 2 | 8 | 140 | 101 | 164 | Iowa | ||
Anthony Schlegel | 2 | 6 | 106 | 101 | 164 | Cedar Rapids | ||
Reid Sinnett | 4 | 1 | 20 | 100 | 169 | Johnston | ||
Jordan Lomax | 2 | 1 | 22 | 100 | 169 | Iowa | ||
E.J. Bibbs | 4 | 7 | 147 | 100 | 169 | Iowa State | ||
Mike Daniels | 3 | 3 | 68 | 99 | 172 | Iowa | ||
Jay Berwanger | 2 | 1 | 26 | 99 | 172 | Dubuque | Dubuque | |
Jaleel Johnson | 2 | 2 | 58 | 98 | 174 | Iowa | ||
Anthony Hitchens | 5 | 5 | 164 | 98 | 174 | Iowa | ||
Akrum Wadley | 4 | 11 | 404 | 98 | 174 | Iowa | ||
Michael Ojemudia | 3 | 1 | 61 | 97 | 177 | Iowa | ||
Micah Hyde | 5 | 3 | 162 | 97 | 177 | Iowa | ||
Joshua Jackson | 3 | 9 | 432 | 97 | 177 | Iowa | ||
Josey Jewell | 5 | 1 | 98 | 96 | 180 | Decorah | Decorah | Iowa |
Jaleel Scott | 3 | 7 | 966 | 96 | 180 | Ellsworth | ||
C.J. Beathard | 3 | 17 | 1348 | 96 | 180 | Iowa | ||
Terry Bradshaw | 35 | 42 | 4344 | 95 | 183 | |||
Mark Vlasic | 19 | 6 | 12 | 95 | 183 | Iowa | ||
Mark Arneson | 24 | 4 | 8 | 95 | 183 | Iowa City | ||
Greg Biekert | 8 | 13 | 55 | 94 | 186 | Iowa City | ||
Don Wilson | 7 | 3 | 14 | 91 | 187 | Ellsworth | ||
Jeff Burris | 23 | 21 | 144 | 90 | 188 | Northern Iowa | ||
Wally Hilgenberg | 14 | 7 | 16 | 89 | 189 | Marshalltown | Wilton | Iowa |
Jeff Criswell | 32 | 8 | 14 | 87 | 190 | Grinnell | Lynville-Sully | Graceland |
Chad Hennings | 9 | 6 | 38 | 86 | 191 | Elberon | Benton | |
Jeremy Allen | 8 | 2 | 17 | 82 | 192 | Iowa | ||
Bryan Millard | 11 | 13 | 35 | 82 | 192 | Sioux City | ||
Michael Roan | 7 | 1 | 10 | 80 | 194 | Iowa City | Iowa City | |
Merv Krakau | 39 | 2 | 4 | 80 | 194 | Jefferson | Guthrie | Iowa State |
Kelly Goodburn | 43 | 2 | 4 | 80 | 194 | Cherokee | Eastwood | Iowa State |
Doug Riesenberg | 20 | 13 | 39 | 78 | 197 | Carroll | ||
Bill Lewis | 24 | 6 | 19 | 77 | 198 | Sioux City | Sioux City East | |
David Montgomery | 12 | 22 | 3043 | 76 | 199 | Iowa State | ||
Matt Nelson | 8 | 1 | 23 | 74 | 200 | Iowa | ||
Ellis Hobbs | 8 | 4 | 111 | 74 | 200 | Iowa State | ||
Jake Rudock | 6 | 5 | 165 | 73 | 202 | Iowa | ||
George Siefert | 19 | 7 | 25 | 73 | 202 | Iowa | ||
Jamie Williams | 13 | 3 | 11 | 72 | 204 | Central | ||
Desmond King | 7 | 7 | 295 | 72 | 204 | Iowa | ||
Chauncey Golston | 6 | 1 | 46 | 72 | 204 | Iowa | ||
Allen Lazard | 6 | 9 | 572 | 72 | 204 | Urbandale | Urbandale | Iowa State |
Terry Hoage | 16 | 4 | 16 | 70 | 208 | Ames | ||
Dave Long | 15 | 1 | 4 | 70 | 208 | Jefferson | Thomas Jefferson | Iowa |
Keith Krepfle | 136 | 4 | 9 | 69 | 210 | Dubuque | Iowa State | |
John Niland | 17 | 6 | 26 | 68 | 211 | Iowa | ||
Dave Green | 132 | 3 | 7 | 68 | 211 | Mason City | ||
Jim Doran | 24 | 2 | 9 | 67 | 213 | Beaver | Beaver | Iowa State |
Ike Harris | 124 | 4 | 10 | 65 | 214 | Iowa State | ||
Bob Kratch | 25 | 2 | 10 | 65 | 214 | Iowa | ||
Gene Williams | 16 | 2 | 11 | 63 | 216 | Iowa State | ||
Eugene Williams | 16 | 2 | 11 | 63 | 216 | Iowa State | ||
David Beckman | 36 | 1 | 3 | 63 | 216 | Iowa | ||
David Archer | 12 | 4 | 25 | 61 | 219 | Iowa State | ||
Joe Burrow | 34 | 25 | 5195 | 60 | 220 | Ames | ||
Joe Beauchamp | 112 | 1 | 3 | 58 | 221 | Iowa State | ||
Chris Pedersen | 11 | 1 | 8 | 58 | 221 | Iowa State | ||
Brian Hansen | 27 | 8 | 29 | 58 | 221 | Hawarden | West Sioux | |
T.J. Rubley | 21 | 2 | 17 | 57 | 224 | Davenport | West Davenport | |
Scott Slutzker | 16 | 2 | 17 | 57 | 224 | Iowa | ||
Shaun Beyer | 11 | 1 | 9 | 56 | 226 | Iowa | ||
Rick Upchurch | 122 | 9 | 29 | 56 | 226 | Indian Hills | ||
Joe Devlin | 11 | 1 | 9 | 56 | 226 | Iowa | ||
Damon Gibson | 12 | 4 | 36 | 56 | 226 | Iowa | ||
Tom Watkins | 39 | 1 | 4 | 55 | 230 | Iowa State | ||
Bob Stoops | 19 | 2 | 21 | 55 | 230 | Iowa | ||
Tony Galbreath | 182 | 5 | 17 | 54 | 232 | Indian Hills | ||
Tyji Armstrong | 28 | 7 | 33 | 51 | 233 | Iowa Central | ||
Scott Frost | 13 | 4 | 63 | 51 | 233 | Northern Iowa | ||
Matt Blair | 105 | 6 | 23 | 51 | 233 | Iowa State | ||
James Reed | 12 | 1 | 16 | 51 | 233 | Iowa State | ||
Mack Brown | 18 | 3 | 61 | 50 | 237 | Iowa State | ||
Jimmy Johnson | 21 | 12 | 259 | 50 | 237 | Iowa State | ||
Ben Leber | 12 | 3 | 61 | 50 | 237 | Council Bluffs | ||
Adam Timmerman | 17 | 3 | 64 | 50 | 237 | Cherokee | Washington (Cherokee) | |
Ross Verba | 15 | 4 | 108 | 49 | 241 | Des Moines | Dowling | Iowa |
Lou Holtz | 11 | 2 | 70 | 48 | 242 | Iowa | ||
Alex Karras | 19 | 7 | 263 | 48 | 242 | Iowa | ||
Nic Shimonek | 13 | 1 | 66 | 47 | 244 | Iowa | ||
Marv Levy | 25 | 4 | 184 | 47 | 244 | Coe | ||
Collin Klein | 18 | 3 | 268 | 46 | 246 | Northern Iowa | ||
Amara Darboh | 11 | 10 | 1354 | 46 | 246 | Dowling | ||
Wilbur Young | 186 | 1 | 5 | 45 | 248 | William Penn | ||
Jack Pardee | 42 | 4 | 26 | 45 | 248 | Exira | ||
Blaise Bryant | 27 | 2 | 13 | 45 | 248 | Iowa State | ||
Vern Den Herder | 253 | 3 | 16 | 44 | 251 | Le Mars | Sioux Center | Central |
Larry Carwell | 39 | 1 | 7 | 44 | 251 | Iowa State | ||
Bob Jeter | 52 | 2 | 14 | 44 | 251 | Iowa | ||
Don Norton | 26 | 1 | 8 | 43 | 254 | Iowa City | Anamosa | Iowa |
Ed Podolak | 103 | 5 | 30 | 42 | 255 | Atlantic | Atlantic | Iowa |
Craig Clemons | 114 | 1 | 7 | 39 | 256 | Iowa | ||
Mike Morris | 39 | 1 | 12 | 38 | 257 | Centerville | Centerville | |
Don Chandler | 53 | 2 | 24 | 38 | 257 | Council Bluffs | ||
Jim Gibbons | 98 | 1 | 14 | 37 | 259 | Iowa | ||
Wally Chambers | 141 | 2 | 18 | 36 | 260 | Northern Iowa | ||
Lamar McGriggs | 100 | 1 | 16 | 36 | 260 | Ellsworth | ||
Don Shula | 34 | 14 | 237 | 36 | 260 | Iowa State | ||
Emlen Tunnell | 47 | 3 | 58 | 35 | 263 | Trinity | Iowa | |
Paul Krause | 52 | 10 | 384 | 33 | 264 | Iowa | ||
Marshal Yanda | 67 | 1 | 62 | 32 | 265 | Cedar Rapids | Anamosa | Iowa |
Steve Bartkowski | 106 | 12 | 213 | 31 | 266 | Des Moines | ||
Kyle Kempt | 33 | 1 | 88 | 31 | 266 | Iowa State | ||
Daniel Bullocks | 28 | 3 | 207 | 31 | 266 | Northern Iowa | ||
Anthony Johnson | 29 | 4 | 490 | 31 | 266 | Iowa Western | ||
Kene Nwangwu | 37 | 2 | 484 | 30 | 270 | Iowa State | ||
John Matuszak | 105 | 5 | 91 | 30 | 270 | Iowa Central | ||
Ihmir Smith-Marsette | 31 | 3 | 1124 | 30 | 270 | Iowa | ||
Tristan Wirfs | 61 | 1 | 242 | 30 | 270 | Iowa | ||
Don Perkins | 108 | 1 | 105 | 26 | 274 | Waterloo | Waterloo West | |
Zud Schammel | 0 | 0 | 0 | 0 | 275 | Waterloo | Lincoln | Iowa |
York Hentschel | 0 | 0 | 0 | 0 | 275 | Drake | ||
Xavier Williams | 0 | 0 | 0 | 0 | 275 | Northern Iowa | ||
Wes Fry | 0 | 0 | 0 | 0 | 275 | Hartley | Hartley | Iowa |
Wayne Clark | 0 | 0 | 0 | 0 | 275 | Oskaloosa | ||
Warren Loving | 0 | 0 | 0 | 0 | 275 | William Penn | ||
Walter Lowe | 0 | 0 | 0 | 0 | 275 | Dubuque | ||
Walt Housman | 0 | 0 | 0 | 0 | 275 | Iowa | ||
Walt Brindley | 0 | 0 | 0 | 0 | 275 | Des Moines | Des Moines West | Drake |
Waddy Kuehl | 0 | 0 | 0 | 0 | 275 | Davenport | Central | St. Ambrose |
Viv Vanderloo | 0 | 0 | 0 | 0 | 275 | Coon Rapids | Coon Rapids | Iowa State |
Vincent Shekleton | 0 | 0 | 0 | 0 | 275 | Dubuque | ||
Vince Jasper | 0 | 0 | 0 | 0 | 275 | Hawarden | Iowa State | |
Vin Schleusner | 0 | 0 | 0 | 0 | 275 | Garner | Garner-Hayfield | Iowa |
Vic Menefee | 0 | 0 | 0 | 0 | 275 | Sioux City | Morningside | |
Versil Deskin | 0 | 0 | 0 | 0 | 275 | Avery | Des Moines East | Drake |
Tyson Smith | 0 | 0 | 0 | 0 | 275 | Des Moines | Des Moines West | Iowa State |
Troy Stedman | 0 | 0 | 0 | 0 | 275 | Cedar Falls | Cedar Falls | Iowa Central |
Tommy Humphrey | 0 | 0 | 0 | 0 | 275 | Iowa | ||
Tommy Cronin | 0 | 0 | 0 | 0 | 275 | Loras | ||
Tommy Campbell | 0 | 0 | 0 | 0 | 275 | Iowa State | ||
Tom Randall | 0 | 0 | 0 | 0 | 275 | Mason City | Mason City | Iowa State |
Tom Hearden | 0 | 0 | 0 | 0 | 275 | Iowa Pre-Flight | ||
Todd Blythe | 0 | 0 | 0 | 0 | 275 | Ames | Indianola | Iowa State |
Todd Black | 0 | 0 | 0 | 0 | 275 | Fort Dodge | ||
Tim Van Galder | 0 | 0 | 0 | 0 | 275 | Iowa State | ||
Tim Kohn | 0 | 0 | 0 | 0 | 275 | Iowa State | ||
Tim Dobbins | 0 | 0 | 0 | 0 | 275 | Iowa State | ||
Thomas Smith | 0 | 0 | 0 | 0 | 275 | Waterloo East | Iowa | |
Terrence Anthony | 0 | 0 | 0 | 0 | 275 | Iowa State | ||
Ted Sloane | 0 | 0 | 0 | 0 | 275 | Iowa | Valley | Drake |
Ted Lapka | 0 | 0 | 0 | 0 | 275 | St. Ambrose | ||
Ted Grefe | 0 | 0 | 0 | 0 | 275 | Des Moines | Roosevelt | |
Steve Paris | 0 | 0 | 0 | 0 | 275 | Iowa State | ||
Steve Harris | 0 | 0 | 0 | 0 | 275 | Northern Iowa | ||
Steve Baack | 0 | 0 | 0 | 0 | 275 | Ames | ||
Sol Butler | 0 | 0 | 0 | 0 | 275 | Dubuque | ||
Sigmund Harris | 0 | 0 | 0 | 0 | 275 | Dubuque | ||
Sid Nichols | 0 | 0 | 0 | 0 | 275 | Creston | Des Moines West | |
Seth Olsen | 0 | 0 | 0 | 0 | 275 | Iowa | ||
Scott Woolf | 0 | 0 | 0 | 0 | 275 | West Branch | ||
Scott Von der Ahe | 0 | 0 | 0 | 0 | 275 | Iowa | ||
Scott Pospisil | 0 | 0 | 0 | 0 | 275 | Mt. Vernon | Iowa | |
Schuylar Oordt | 0 | 0 | 0 | 0 | 275 | Waterloo | Northern Iowa | |
Ryan Mahaffey | 0 | 0 | 0 | 0 | 275 | Des Moines | Grinnell | Northern Iowa |
