I have tabs for a bunch of different sports in my Iowa Connections spreadsheet, none quite as big as baseball and football, so I merge some of the sports here. Here I'm going to cover Golf, Soccer, Tennis, Boxing, Hockey, Vollyball and the Olympics.
Golf
The Connections are sparse, but two names stick out for Iowa Connections. Zach Johnson went to Drake and has the most cards in the collection (2), followed by Osage's Troy Merritt with 1 card.
Name | ICDB Rank | Have | Total | Born | College | Start |
Zach Johnson | 4 | 2 | 80 | Iowa City | Drake | 2008 |
Troy Merritt | 13 | 1 | 55 | Osage | | 2008 |
Jack Fleck | 0 | 0 | 1 | Bettendorf | | 1939 |
Sean Murphy | 0 | 0 | 3 | Des Moines | | 1988 |
Tom Purtzer | 0 | 0 | 13 | Des Moines | | 1973 |
Dave Rummells | 0 | 0 | 4 | Cedar Rapids | Iowa | 1981 |
Soccer
Iowa is not a soccer hot bed, and I still do not have a single card.
Name | ICDB Rank | Have | Total | Born | College | Start | End |
Marcus Hahnemann | 0 | 0 | 14 | Sioux City | | 1994 | 2014 |
Ezra Hendrickson | 0 | 0 | 5 | | Drake | 1994 | 2008 |
Celia Jimenez | 0 | 0 | 9 | | Iowa Western | 2009
|
Tennis
Yikes. Only one player, one card, and little hope.
Name | ICDB Rank | Have | Total | Born | College | Start | End |
Dan Goldie | 0 | 0 | 1 | Sioux City | | 1983 | 1991
|
Boxing
Michael Nunn is the biggest name here.
Name | ICDB Rank | Have | Total | Born |
Jeremy Williams | 0 | 0 | 4 | Fort Dodge |
Michael Nunn | 17 | 1 | 6 | Davenport |
Hockey
A few more players here. I don't follow the sport, so I couldn't tell you if there are any big names here (I'm still back at Roenik, Jagr, Gretzky era of hockey).
Name | ICDB Rank | Have | Total | Born | High School |
Chris Collins | 0 | 0 | 33 | | Valley |
Scott Clemmensen | 91 | 4 | 305 | Des Moines | |
Walt Kyle | 0 | 0 | 2 | Waterloo | |
Tucker Poolman | 0 | 1 | 83 | Dubuque | |
C.J. Smith | 42 | 0 | 63 | Des Moines | |
Chad Costello | 0 | 0 | 20 | Johnston | |
Landon Wilson | 0 | 0 | 111 | | Dubuque Senior |
Michael Annett | 0 | 0 | 1 | Des Moines | |
Cal Petersen | 0 | 0 | 99 | Waterloo |
Volleyball
Next!
Name | ICDB Rank | Have | Total | College |
Mashallah Farokhmanesh | 0 | 0 | 1 | Iowa |
Olympics
Here's where you will see some bigger names, including Dan Gable, Shawn Johnson, Lolo Jones, Caitlyn Jenner and Cael Sanderson.
Name | ICDB | Have | Total | Born | College | College 2 | Resides | Olympics | Event | Medal |
Frank Cuhel | 0 | 0 | 0 | Cedar Rapids | Iowa | | | 1928 | 400 yd Hurdles | Silver |
Carl Cain | 0 | 0 | 0 | | Iowa | | | 1956 | Men's Basketball | Gold |
Gabby Douglas | 0 | 0 | 41 | | | | West Des Moines | 2012 | Women's Gymnastics | Gold |
Shawn Johnson | 21 | 1 | 34 | Des Moines | | | | 2008 | Women's Gymnastics | Gold |
Dan Gable | 3 | 4 | 55 | Waterloo | Iowa State | Iowa | | 1972 | Lightweight Wrestling | Gold |
Tom Brands | 0 | 0 | 0 | | Iowa | | Sheldon | 1996 | Freestyle (62 kg) | Gold |
Terry Brands | 0 | 0 | 0 | | Iowa | | Sheldon | 2000 | Freestyle (58 kg) | Bronze |
Al Feuerbach | 0 | 0 | 6 | Preston | | | | 1972 | Shot put / Discus | |
Nat Pendleton | 0 | 0 | 1 | Davenport | | | | 1920 | Wrestling | Silver |
Matt Stutzman | 11 | 1 | 15 | | | | Fairfield | 2012 | Archery | Silver |
Kent Ferguson | 0 | 0 | 2 | Cedar Rapids | | | | 1992 | Mens 3m Springboard | |
Lolo Jones | 5 | 3 | 137 | Des Moines | | | | 2008 | 60m Hurdles | |
Frank Irons | 0 | 0 | 3 | Des Moines | | | | | | |
Ray Conger | 0 | 0 | 1 | | Iowa State | | | 1928 | 1500m | |
Sabin Carr | 0 | 0 | 3 | Dubuque | | | | 1928 | Pole Vault | Gold |
Doreen Wilbur | 0 | 0 | 2 | Rutland | | | | 1972 | Archery | Gold |
Ben Peterson | 0 | 0 | 6 | | Iowa State | | | 1972/76 | Freestyle (90 kg) | Gold/Silver |
Gayle Hopkins | 1 | 1 | 1 | | | | Davenport | 1964 | Long Jump | |
Frank Wykoff | 2 | 1 | 6 | Des Moines | | | | 1928/32/36 | 4x100 Relay | Gold/Gold/Gold |
Caitlyn Jenner | 5 | 6 | 162 | | Graceland | | | 1976 | Decathlon | Gold |
Jason McCartney | 0 | 0 | 0 | | | | Coralville | 2004/08 | Cycling | |
Conor Dwyer | 16 | 1 | 30 | | Iowa | | | 2012/16 | 4x200 Freestyle | Gold/Gold |
Cael Sanderson | 11 | 1 | 35 | | Iowa State | | | 2004 | Freestyle (84 kg) | Gold |
Kevin Jackson | 1 | 1 | 1 | | Iowa State | | | 1992 | Freestyle (82kg) | Gold |
Bill Koll | 0 | 0 | 0 | Fort Dodge | | | | 1948 | Freestyle | |
Mike Burton | 0 | 0 | 3 | Des Moines | | | | 1968/1972 | Swimming (400Free,1500free/1500free) | Gold,Gold/Gold |
Unfortunately I don't have much to add as far as the people, or cards, go, but did want to mention that I really dig how you laid this post out. I don't recall ever seeing another one even similar to it.
ReplyDeleteThanks. So much of this blog is a nice place to organize my thoughts about my collection and putting it in a place I can reach back when I need to. I appreciate that it was somewhat unique!
ReplyDelete