Unlike the Hawkeyes, the top of the list for the Cyclones makes sense. #1 is Tyrese Haliburton, soon to be all-star dropped into this card era has three times as many cards as anyone else on the list. Hornacek snuck past Jamal Tinsley for #2 this year, a gap that will probably grow as Hornacek is more likely to be in sets now.
Talen Horton-Tucker is #4, and graced this card count generation like Haliburton, but with less juice. #5 is Wesley Johnson, who didn't end his college career in Ames but did start there. Marcus Fizer at #7 is probably correct, despite being the #2 draft pick, but his pro career didn't really explode.
As for the collection, 74 new additions this year with Haliburton leading the way with 29 new cards and Hornacek with 14. Monte Morris, Craig Brackins, Justin Hamilton, Bridget Carleton and Dedric Willoughby added their first cards to my collection this year.

| Player | ICDB Rank | Have | Total | ICDB 2022 | Have | Total |
| Tyrese Haliburton | 7 | 34 | 2955 | 70 | 5 | 1988 |
| Jeff Hornacek | 11 | 106 | 997 | 15 | 92 | 951 |
| Jamaal Tinsley | 14 | 36 | 980 | 9 | 32 | 979 |
| Talen Horton-Tucker | 58 | 4 | 766 | 138 | 1 | 547 |
| Wesley Johnson | 15 | 10 | 426 | 14 | 9 | 426 |
| Monte Morris | 6 | 7 | 395 | 0 | 0 | 203 |
| Marcus Fizer | 31 | 13 | 355 | 28 | 13 | 354 |
| Kelvin Cato | 27 | 21 | 275 | 24 | 20 | 273 |
| Georges Niang | 16 | 4 | 265 | 15 | 4 | 250 |
| Jackson Vroman | 18 | 2 | 209 | 13 | 2 | 209 |
| Will Blalock | 0 | 0 | 189 | 0 | 0 | 188 |
| Marial Shayok | 59 | 1 | 187 | 59 | 1 | 187 |
| Royce White | 0 | 0 | 171 | 0 | 0 | 171 |
| Fred Hoiberg | 8 | 16 | 125 | 8 | 14 | 123 |
| Craig Brackins | 39 | 1 | 122 | 0 | 0 | 122 |
| Victor Alexander | 16 | 32 | 91 | 17 | 28 | 86 |
| Abdel Nader | 7 | 2 | 86 | 4 | 2 | 86 |
| Loren Meyer | 6 | 20 | 78 | 3 | 20 | 78 |
| Justin Hamilton | 16 | 1 | 55 | 0 | 0 | 55 |
| Mike Taylor | 0 | 0 | 52 | 0 | 0 | 52 |
| Bridget Carleton | 11 | 1 | 49 | 0 | 0 | 20 |
| Sam Mack | 15 | 6 | 42 | 47 | 4 | 42 |
| Jeff Grayer | 14 | 24 | 42 | 25 | 22 | 40 |
| Lindell Wigginton | 0 | 0 | 19 | 0 | 0 | 19 |
| Deonte Burton | 0 | 0 | 19 | 0 | 0 | 14 |
| Will Clyburn | 0 | 0 | 14 | 0 | 0 | 14 |
| Julius Michalik | 14 | 2 | 13 | 36 | 1 | 13 |
| Diante Garrett | 0 | 0 | 13 | 0 | 0 | 13 |
| Curtis Stinson | 0 | 0 | 12 | 0 | 0 | 12 |
| Zaid Abdul-Aziz | 0 | 0 | 11 | 0 | 0 | 10 |
| Nikki Moody | 0 | 0 | 11 | | | |
| Dean Uthoff | 0 | 0 | 8 | 0 | 0 | 8 |
| Dedric Willoughby | 22 | 1 | 7 | 0 | 0 | 7 |
| Hank Whitney | 0 | 0 | 7 | 0 | 0 | 1 |
| Justus Thigpen | 3 | 3 | 5 | 2 | 3 | 5 |
| Ricky Byrdsong | 0 | 0 | 3 | 0 | 0 | 3 |
| Hal Crisler | 0 | 0 | 1 | 0 | 0 | 1 |
| Barry Stevens | 0 | 0 | 1 | 0 | 0 | 1 |
| Tom Schafer | 0 | 0 | 1 | 0 | 0 | 1 |
| Andrew Parker | 0 | 0 | 1 | 0 | 0 | 1 |
| Stacy Frese | 0 | 0 | 1 | 0 | 0 | 1 |
| Alison Lacey | 0 | 0 | 1 | 0 | 0 | 1 |
| Pat Hodgson | 0 | 0 | 1 | 0 | 0 | 1 |
| Lafester Rhodes | 0 | 0 | 1 | 0 | 0 | 1 |
| Lynn Nance | 0 | 0 | 1 | 0 | 0 | 1 |
| Lefty Moore | 0 | 0 | 1 | 0 | 0 | 1 |
| Brittany Wilkins | 0 | 0 | 1 | 0 | 0 | 1 |
| Stacey Arceneaux | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Shirley | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Babb | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Dejean-Jones | 0 | 0 | 0 | 0 | 0 | 0 |
| Naz Mitrou-Long | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Hill | 0 | 0 | 0 | 0 | 0 | 0 |
| Desiree Francis | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsea Poppens | 0 | 0 | 0 | 0 | 0 | 0 |
I thought Fizer was gonna be a star. Just another reason for me not to invest in basketball cards.
ReplyDelete