Which five Cyclones have the most football cards of all time? Its a game I've played in the basketball updates, and sometimes I look at the results and just wonder if that is right. Technically right, but seemingly wrong too.
Iowa State has placed bunches of players into the NFL, but I think I'd be hard pressed to say who I think SHOULD have the most cards. Troy Davis may have been the most impactful, with Seneca Wallace up there as well. Many famous coaches got an early start with Iowa State including Jimmy Johnson, Don Shula and Mack Brown, but coaches don't get many cards. (Side note: Pete Carroll also was a coach with Iowa State, but has 0 cards!)
In the end, the top five make the most sense because they are all recent players, and with the boom in low numbered cards, there are a ton of them. Next year at this time, we'll be talking about how much Brock Purdy cards there are, so enjoy this last Purdy free year.
#5 is Allen Lazard, the most accomplished on the list. After him is Hakeem Butler, the WR we all thought would be awesome. Then the top three are the RBs drafted in the last 4 years: Kene Nwangwu, Breece Hall and David Montgomery. Next year Hall will battle Purdy for top spot I imagine with Montgomery nearby.
 |
#5 Allen Lazard
|
 |
| #4 Hakeem Butler |
 |
| #3 Nwangwu / # 2 Hall / #1 Montgomery |
The trio of RBs also led my big additions for the year, with 32, 11 and 17 cards added. I added my first Breece Halls, Charlie Kolar, Brock Purdy, Johnny Majors, Mike Michalske, Jake Campos, and Larry Lacewell.
Along with Hall, Kolar and Purdy, I added a number of Iowa State players to the checklist as well. Some of the players are new (i.e. Mike Rose), and others from older sets that I just discovered. They are Harry Lindblom, Bill Chauncey, Dean Laun, Kirby Van Der Kamp, Steve Wirtel, Eyioma Uwazurike, Greg Eisworth II, Mike Rose and Xavier Hutchinson.
Overall I added 124 new Cyclone football player cards.
| Player | ICDB Rank | Have | Total | ICDB 2022 | Have | Total |
| David Montgomery | 6 | 54 | 3780 | 12 | 22 | 3161 |
| Breece Hall | 15 | 11 | 2434 | | | |
| Kene Nwangwu | 4 | 19 | 1570 | 37 | 2 | 484 |
| Hakeem Butler | 3 | 33 | 1560 | 4 | 26 | 1546 |
| Allen Lazard | 5 | 11 | 689 | 6 | 9 | 572 |
| Charlie Kolar | 8 | 2 | 520 | | | |
| Troy Davis | 4 | 83 | 349 | 3 | 78 | 349 |
| Jimmy Johnson | 6 | 16 | 339 | 21 | 12 | 259 |
| Seneca Wallace | 1 | 25 | 286 | 1 | 24 | 286 |
| Sage Rosenfels | 1 | 30 | 264 | 1 | 28 | 264 |
| Don Shula | 11 | 21 | 241 | 34 | 14 | 237 |
| Xavier Hutchinson | 0 | 0 | 215 | | | |
| Brock Purdy | 7 | 1 | 208 | | | |
| E.J. Bibbs | 4 | 7 | 147 | 4 | 7 | 147 |
| Ellis Hobbs | 11 | 4 | 111 | 8 | 4 | 111 |
| Mike Rose | 0 | 0 | 110 | | | |
| Kyle Kempt | 34 | 1 | 93 | 33 | 1 | 88 |
| Kelechi Osemele | 3 | 9 | 87 | 2 | 8 | 85 |
| Keith Sims | 3 | 40 | 72 | 10 | 32 | 70 |
| Dennis Gibson | 6 | 26 | 67 | 4 | 25 | 67 |
| Marcus Robertson | 2 | 27 | 67 | 7 | 21 | 67 |
| Mack Brown | 15 | 4 | 66 | 18 | 3 | 61 |
| Rocco Becht | 0 | 0 | 41 | | | |
| Reggie Hayward | 2 | 4 | 36 | 2 | 4 | 36 |
| Johnny Majors | 13 | 4 | 31 | 0 | 0 | 31 |
| Cleyon Laing | 0 | 0 | 28 | 0 | 0 | 23 |
| La'Michael Pettway | 4 | 3 | 27 | 17 | 2 | 27 |
| David Irving | 0 | 0 | 26 | 0 | 0 | 26 |
| David Archer | 14 | 4 | 25 | 12 | 4 | 25 |
| Mike Michalske | 48 | 1 | 25 | 0 | 0 | 24 |
| Matt Blair | 112 | 7 | 24 | 105 | 6 | 23 |
| J.J. Moses | 1 | 2 | 19 | 1 | 2 | 19 |
| Jake Campos | 4 | 1 | 19 | 0 | 0 | 19 |
| Ennis Haywood | 0 | 0 | 18 | 0 | 0 | 18 |
| A.J. Klein | 0 | 0 | 18 | 0 | 0 | 18 |
| James Reed | 12 | 1 | 16 | 12 | 1 | 16 |
| Chris Washington | 7 | 5 | 15 | 6 | 5 | 15 |
| Rodney Coe | 0 | 0 | 15 | 0 | 0 | 1 |
| Pop Warner | 0 | 0 | 15 | 0 | 0 | 14 |
| John Fox | 0 | 0 | 15 | 0 | 0 | 15 |
| Blaise Bryant | 9 | 3 | 14 | 27 | 2 | 13 |
| Darren Davis | 0 | 0 | 14 | 0 | 0 | 14 |
| Joe Bugel | 12 | 4 | 11 | 10 | 4 | 11 |
| Brad Henke | 2 | 1 | 11 | 2 | 1 | 9 |
| Eugene Williams | 20 | 2 | 11 | 16 | 2 | 11 |
| Eddie Brown | 0 | 0 | 11 | 0 | 0 | 11 |
| Bruce Reimers | 1 | 9 | 10 | 22 | 7 | 10 |
| Ike Harris | 107 | 5 | 10 | 124 | 4 | 10 |
| Keith Krepfle | 153 | 4 | 9 | 136 | 4 | 9 |
| Jim Doran | 13 | 3 | 9 | 24 | 2 | 9 |
| Karl Nelson | 0 | 0 | 9 | 0 | 0 | 8 |
| Leonard Johnson | 0 | 0 | 9 | 0 | 0 | 9 |
| Chris Pedersen | 1 | 2 | 8 | 11 | 1 | 8 |
| Todd Doxzon | 0 | 0 | 8 | 0 | 0 | 8 |
| Alex Espinoza | 1 | 1 | 7 | 1 | 1 | 7 |
| Mike Stensrud | 2 | 2 | 7 | 2 | 2 | 7 |
| Joel Lanning | 2 | 1 | 7 | 2 | 1 | 7 |
| Chuck Walton | 10 | 2 | 7 | 8 | 2 | 6 |
| Larry Carwell | 50 | 1 | 7 | 39 | 1 | 7 |
| Larry Crawford | 0 | 0 | 7 | 0 | 0 | 7 |
| Jeff Braswell | 0 | 0 | 7 | 0 | 0 | 7 |
| Don Webb | 0 | 0 | 7 | 0 | 0 | 7 |
| Pat Curran | 0 | 0 | 6 | 0 | 0 | 5 |
| Lane Danielsen | 0 | 0 | 6 | 0 | 0 | 6 |
| John Cooper | 0 | 0 | 6 | 0 | 0 | 6 |
| Damien Groce | 0 | 0 | 6 | 0 | 0 | 6 |
| Jim Burrow | 0 | 0 | 5 | 0 | 0 | 4 |
| Tony Norman | 0 | 0 | 5 | 0 | 0 | 5 |
| Jackie Sherrill | 0 | 0 | 5 | 0 | 0 | 5 |
| Chris Anthony | 0 | 0 | 5 | 0 | 0 | 5 |
| Carl Brettschneider | 0 | 0 | 5 | 0 | 0 | 5 |
| Merv Krakau | 49 | 2 | 4 | 39 | 2 | 4 |
| Kelly Goodburn | 51 | 2 | 4 | 43 | 2 | 4 |
| Tom Watkins | 45 | 1 | 4 | 39 | 1 | 4 |
| Mike Horacek | 0 | 0 | 4 | 0 | 0 | 4 |
| Mike Banks | 0 | 0 | 4 | 0 | 0 | 4 |
| Alex Agase | 0 | 0 | 4 | 0 | 0 | 4 |
| Tony Baker | 1 | 2 | 3 | 1 | 2 | 3 |
| Joe Beauchamp | 9 | 2 | 3 | 112 | 1 | 3 |
| Luther Blue | 0 | 0 | 3 | 0 | 0 | 3 |
| Al Dixon | 0 | 0 | 3 | 0 | 0 | 3 |
| Eyioma Uwazurike | 0 | 0 | 3 | | | |
| Greg Eisworth II | 0 | 0 | 3 | | | |
| Tom Vaughn | 1 | 1 | 2 | 1 | 1 | 2 |
| Rod Rust | 6 | 1 | 2 | 6 | 1 | 2 |
| Jim Walden | 0 | 0 | 2 | 0 | 0 | 1 |
| Dan Celoni | 0 | 0 | 2 | 0 | 0 | 1 |
| Mike Strachan | 0 | 0 | 2 | 0 | 0 | 2 |
| Harold Crisler | 0 | 0 | 2 | 0 | 0 | 2 |
| Glen Mason | 0 | 0 | 2 | 0 | 0 | 2 |
| Dave Hoppmann | 0 | 0 | 2 | 0 | 0 | 2 |
| Darius Reynolds | 0 | 0 | 2 | 0 | 0 | 2 |
| Curtis Bray | 0 | 0 | 2 | 0 | 0 | 2 |
| Vinny Cerrato | 1 | 1 | 1 | 1 | 1 | 1 |
| Stan Campbell | 0 | 0 | 1 | 0 | 0 | 1 |
| Otto Stowe | 0 | 0 | 1 | 0 | 0 | 1 |
| Larry Lacewell | 1 | 1 | 1 | 0 | 0 | 1 |
| Kenny Neil | 0 | 0 | 1 | 0 | 0 | 1 |
| Jordan Carstens | 0 | 0 | 1 | 0 | 0 | 1 |
| Jeremiah George | 0 | 0 | 1 | 0 | 0 | 1 |
| Jeff Myers | 0 | 0 | 1 | 0 | 0 | 1 |
| Darrell Bevell | 0 | 0 | 1 | 0 | 0 | 1 |
| Chuck Muelhaupt | 0 | 0 | 1 | 0 | 0 | 1 |
| Chuck Lamson | 0 | 0 | 1 | 0 | 0 | 1 |
| Chris Spencer | 0 | 0 | 1 | 0 | 0 | 1 |
| Ahtyba Rubin | 0 | 0 | 1 | 0 | 0 | 1 |
| Harry Lindblom | 0 | 0 | 1 | | | |
| Bill Chauncey | 0 | 0 | 1 | | | |
| Dean Laun | 0 | 0 | 1 | | | |
| Kirby Van Der Kamp | 0 | 0 | 1 | | | |
| Steve Wirtel | 0 | 0 | 1 | | |
Comments
Post a Comment