Iowa Collection Update: Baseball Part 5 (Minor Managers and Coaches)
- Get link
- X
- Other Apps
My last baseball collection update! This is the category with the most change, as I added 1085 cards since my last update. This category overall is new, managers and coaches from the Iowa minor league teams located in the Quad Cities, Waterloo, Burlington, Clinton, Cedar Rapids, Dubuque and Des Moines (Iowa).
Ryne Sandberg was the biggest addition with 136 new cards, followed by Brian Harper with 124. About every third trade I am offered on TCDB includes Donruss variations of someone on this list, so it will be nice to knock those out this year so I don't have to worry about them again.
That's all the updates! Perhaps one more to cover the collection overall. Thanks for following along. It took me three months to update everything, so I don't think I'll be doing this annually, but maybe just a subgroup each year. We shall see.
Player | ICDB Rank | Have | Total | ICDB 2022 | Have | Total | Minor Team |
Ryne Sandberg | 239 | 136 | 10365 | Iowa Cubs | |||
Brian Harper | 2 | 124 | 292 | Iowa Cubs | |||
Vince Coleman | 153 | 71 | 657 | Quad Cities River Bandits | |||
Terry Kennedy | 236 | 45 | 282 | Iowa Cubs | |||
Denny Hocking | 11 | 33 | 140 | Clinton LumberKings | |||
Garry Templeton | 374 | 31 | 354 | Cedar Rapids Kernels | |||
Mariano Duncan | 494 | 25 | 292 | Iowa Cubs | |||
Pat Listach | 177 | 24 | 476 | Iowa Cubs | |||
Mike Harkey | 426 | 21 | 184 | Iowa Cubs | |||
Daryl Boston | 601 | 21 | 177 | Burlington Bees | |||
Jack Howell | 478 | 20 | 182 | Burlington Bees | |||
Mike Davis | 436 | 20 | 139 | Clinton Lumberjacks | |||
Andy Hawkins | 607 | 19 | 158 | Clinton Lumberjacks | |||
Cesar Cedeno | 485 | 17 | 292 | Quad Cities River Bandits | |||
Trevor Wilson | 421 | 17 | 138 | Cedar Rapids Kernels | |||
Les Lancaster | 492 | 17 | 117 | Sioux City Explorers | |||
Jerry Reuss | 927 | 14 | 202 | Iowa Cubs | |||
Greg Minton | 1000 | 14 | 138 | Cedar Rapids Kernels | |||
Doug Henry | 234 | 13 | 282 | Burlington Bees | |||
Tony La Russa | 872 | 12 | 644 | Iowa Oaks | |||
Jose Bautista | 278 | 11 | 104 | Burlington Bees | |||
Keith Mitchell | 157 | 10 | 74 | Quad Cities Swing | |||
Grant Jackson | 522 | 9 | 96 | Iowa Cubs | |||
Luis Aguayo | 770 | 9 | 83 | Quad Cities River Bandits | |||
Mickey Brantley | 481 | 9 | 72 | Burlington Bees | |||
Darrel Akerfelds | 181 | 9 | 59 | Clinton Lumberjacks | |||
Chris Widger | 173 | 8 | 195 | Quad Cities River Bandits | |||
Freddie Benavides | 403 | 8 | 76 | Clinton LumberKings | |||
Jim Pankovits | 376 | 8 | 71 | Quad Cities River Bandits | |||
Jim Essian | 663 | 8 | 65 | Iowa Cubs | |||
John Wasdin | 235 | 7 | 161 | Burlington Bees | |||
Andy Fox | 68 | 7 | 104 | Clinton LumberKings | |||
Ed Romero | 1000 | 6 | 245 | Waterloo Diamonds | |||
Bill Stein | 1000 | 6 | 75 | Clinton Giants | |||
Floyd Rayford | 791 | 6 | 73 | Quad Cities River Bandits | |||
Tom Lawless | 559 | 6 | 67 | Cedar Rapids Kernels | |||
Keith Comstock | 448 | 6 | 61 | Cedar Rapids Kernels | |||
Eric Owens | 504 | 5 | 246 | Cedar Rapids Kernels | |||
Jim Leyland | 1000 | 5 | 189 | Clinton Pilots | |||
Ron VIllone | 130 | 5 | 142 | Iowa Cubs | |||
Ross Grimsley | 716 | 5 | 105 | Burlington Bees | |||
Chuck Tanner | 1000 | 5 | 101 | Quad Cities Angels | |||
Tom Burgmeier | 1000 | 5 | 89 | Burlington Bees | |||
Steve Boros | 164 | 5 | 75 | Waterloo | |||
Randy Kramer | 690 | 5 | 55 | Cedar Rapids Kernels | |||
Chad Tracy | 533 | 4 | 539 | Burlington Bees | |||
Rick Wise | 1000 | 4 | 142 | Cedar Rapids Kernels | |||
Steve Renko | 1000 | 4 | 104 | Cedar Rapids Kernels | |||
Andrew Lorraine | 138 | 4 | 70 | Clinton Lumberjacks | |||
Stan Cliburn | 12 | 4 | 53 | Quad Cities River Bandits | |||
Terry Bradshaw | 88 | 4 | 48 | Burlington Bees | |||
Bryan Little | 386 | 4 | 42 | Waterloo Diamonds | |||
Steve Dillard | 753 | 4 | 36 | Quad Cities River Bandits | |||
Mike Kinkade | 135 | 3 | 118 | Clinton Lumberjacks | |||
Dwayne Hosey | 106 | 3 | 96 | Cedar Rapids Kernels | |||
Pete Mackanin | 896 | 3 | 91 | Iowa Cubs | |||
Gary Lucas | 1000 | 3 | 88 | Quad Cities Swing | |||
Damon Mashore | 98 | 3 | 80 | Cedar Rapids Kernels | |||
Dave Miley | 15 | 3 | 48 | Cedar Rapids Reds | |||
Mike Ramsey | 1000 | 3 | 48 | Clinton LumberKings | |||
Marv Foley | 426 | 3 | 43 | Iowa Cubs | |||
Nick Capra | 25 | 3 | 38 | Burlington Bees | |||
Mike Hart | 7 | 3 | 36 | Burlington Bees | |||
Duane Espy | 13 | 3 | 34 | Burlington Bees | |||
Bruce Walton | 86 | 3 | 32 | Iowa Cubs | |||
Larry Cox | 762 | 3 | 26 | Iowa Cubs | |||
Rudy Hernandez | 4 | 3 | 23 | Quad Cities Swing | |||
Steve Lienhard | 5 | 3 | 17 | Clinton Lumberjacks | |||
Ken Bolek | 5 | 3 | 17 | Waterloo Indians | |||
Andy LaRoche | 569 | 2 | 533 | Quad Cities River Bandits | |||
Chris Valaika | 18 | 2 | 106 | Iowa Cubs | |||
Nathan Mikolas | 6 | 2 | 75 | Clinton Lumberjacks | |||
Jimy Williams | 1000 | 2 | 67 | Quad Cities Angels | |||
Brian Dayett | 1000 | 2 | 66 | Clinton Lumberjacks | |||
Von Joshua | 1000 | 2 | 64 | Iowa Cubs | |||
Jim Colborn | 948 | 2 | 63 | Iowa Cubs | |||
Mike Mason | 1000 | 2 | 55 | Iowa Cubs | |||
Mario Mendoza | 1000 | 2 | 53 | Cedar Rapids Kernels | |||
Tim Blackwell | 1000 | 2 | 53 | Clinton Giants | |||
Dave Trembley | 335 | 2 | 53 | Iowa Cubs | |||
Brad Mills | 651 | 2 | 51 | Iowa Cubs | |||
Tim Johnson | 925 | 2 | 49 | Iowa Cubs | |||
Steve Swisher | 1000 | 2 | 49 | Waterloo Indians | |||
Dwight Bernard | 362 | 2 | 47 | Clinton Lumberjacks | |||
Mark Littell | 1000 | 2 | 47 | Waterloo Diamonds | |||
Jake Mauer | 40 | 2 | 44 | Cedar Rapids Kernels | |||
John Tamargo | 1000 | 2 | 43 | Clinton LumberKings | |||
Glenn Adams | 1000 | 2 | 42 | Waterloo Indians | |||
Joe Szekely | 24 | 2 | 40 | Burlington Bees | |||
Mitchell Page | 1000 | 2 | 40 | Quad Cities River Bandits | |||
Mike Jirschele | 13 | 2 | 37 | Quad Cities River Bandits | |||
Marty Pevey | 172 | 2 | 36 | Cedar Rapids Kernels | |||
Brian Allard | 34 | 2 | 34 | Waterloo Indians | |||
Dan Norman | 719 | 2 | 33 | Clinton Lumberjacks | |||
Jerry Terrell | 1000 | 2 | 29 | Burlington Bees | |||
Charley Taylor | 10 | 2 | 28 | Quad Cities River Bandits | |||
Ever Magallanes | 56 | 2 | 27 | Cedar Rapids Kernels | |||
Gerry Nyman | 145 | 2 | 25 | Burlington Bees | |||
Steve Montgomery | 48 | 2 | 20 | Sioux City Explorers | |||
Jeff Fischer | 29 | 2 | 19 | Burlington Bees | |||
Saul Soltero | 7 | 2 | 13 | Clinton Lumberjacks | |||
Mike Jacobs | 842 | 1 | 343 | Clinton LumberKings | |||
Randy Hundley | 1000 | 1 | 121 | Iowa Oaks | |||
Sonny Siebert | 1000 | 1 | 99 | Waterloo Diamonds | |||
Buck Coats | 97 | 1 | 93 | Burlington Bees | |||
Brooks Conrad | 123 | 1 | 93 | Quad Cities River Bandits | |||
Sherm Lollar | 524 | 1 | 89 | Iowa Oaks | |||
Paul McAnulty | 254 | 1 | 79 | Burlington Bees | |||
Manny Acta | 676 | 1 | 75 | Quad Cities River Bandits | |||
Lance Painter | 1000 | 1 | 72 | Clinton Lumberjacks | |||
Grady Little | 537 | 1 | 66 | Burlington Braves | |||
Steve Luebber | 322 | 1 | 58 | Quad Cities River Bandits | |||
Buddy Bailey | 40 | 1 | 56 | Iowa Cubs | |||
Pedro Borbon Jr. | 378 | 1 | 54 | Cedar Rapids Kernels | |||
Ryan Long | 177 | 1 | 53 | Burlington Bees | |||
Danny Ozark | 1000 | 1 | 51 | Cedar Rapids Raiders | |||
Calvin Maduro | 141 | 1 | 49 | Cedar Rapids Kernels | |||
Bryan Eversgerd | 364 | 1 | 49 | Quad Cities Swing | |||
Chris Gissell | 117 | 1 | 45 | Cedar Rapids Kernels | |||
Orlando Gomez | 24 | 1 | 43 | Burlington Rangers | |||
Dick Pole | 1000 | 1 | 42 | Quad Cities Cubs | |||
Joel Chimelis | 142 | 1 | 38 | Quad Cities River Bandits | |||
Justin Baughman | 176 | 1 | 36 | Cedar Rapids Kernels | |||
Frank Cacciatore | 16 | 1 | 36 | Clinton Lumberjacks | |||
Dean Treanor | 19 | 1 | 35 | Waterloo Diamonds | |||
Lorenzo Bundy | 24 | 1 | 33 | Burlington Bees | |||
Max Lanier | 73 | 1 | 33 | Clinton Pilots | |||
Bill Evers | 17 | 1 | 32 | Clinton Giants | |||
Mark Berry | 40 | 1 | 31 | Cedar Rapids Reds | |||
Tim Tolman | 83 | 1 | 30 | Burlington Astros | |||
Roy Hartsfield | 996 | 1 | 30 | Iowa Oaks | |||
Mike Quade | 29 | 1 | 29 | Iowa Cubs | |||
Dave Bialas | 27 | 1 | 29 | Iowa Cubs | |||
Jeff D. Carter | 53 | 1 | 29 | Quad Cities River Bandits | |||
Riccardo Ingram | 80 | 1 | 29 | Quad Cities River Bandits | |||
Erick Abreu | 2 | 1 | 28 | Quad Cities River Bandits | |||
Steve Roadcap | 13 | 1 | 27 | Iowa Cubs | |||
Gene Glynn | 29 | 1 | 27 | Waterloo Diamonds | |||
Pete Dalena | 83 | 1 | 26 | Burlington Bees | |||
Kernan Ronan | 11 | 1 | 24 | Cedar Rapids Kernels | |||
Rick Kranitz | 28 | 1 | 24 | Iowa Cubs | |||
Harry Dunlop | 460 | 1 | 24 | Quad Cities Angels | |||
Vic Albury | 1000 | 1 | 22 | Waterloo Indians | |||
Rick Peters | 1000 | 1 | 21 | Burlington Bees | |||
Gil Garrido | 486 | 1 | 21 | Burlington Braves | |||
Brent Johnson | 1 | 1 | 21 | Clinton Lumberjacks | |||
Steve Cline | 11 | 1 | 21 | Clinton Lumberjacks | |||
Rick Adair | 43 | 1 | 21 | Waterloo Indians | |||
Marty Scott | 7 | 1 | 20 | Burlington Rangers | |||
Joe Sparks | 24 | 1 | 20 | Iowa Oaks | |||
Jay Ward | 112 | 1 | 19 | Cedar Rapids Reds | |||
Cotton Nash | 11 | 1 | 19 | Quad Cities Angels | |||
Jose Marzan | 16 | 1 | 19 | Quad Cities River Bandits | |||
Joe Pittman | 1000 | 1 | 19 | Quad Cities River Bandits | |||
Steve Phillips | 5 | 1 | 17 | Clinton LumberKings | |||
Dan Simonds | 19 | 1 | 16 | Clinton Lumberjacks | |||
Anthony Phillips | 161 | 1 | 15 | Clinton Lumberjacks | |||
Bill Lachemann | 13 | 1 | 15 | Quad Cities Angels | |||
Don Long | 17 | 1 | 15 | Quad Cities Angels | |||
Terry Abbott | 12 | 1 | 14 | Cedar Rapids Reds | |||
Billy Williams | 5 | 1 | 14 | Sioux City Explorers | |||
Gerry Groninger | 10 | 1 | 13 | Cedar Rapids Reds | |||
Stan Hilton | 12 | 1 | 13 | Clinton Lumberjacks | |||
Keith Burns | 1 | 1 | 12 | Burlington Bees | |||
Ricardo Aponte | 8 | 1 | 12 | Burlington Bees | |||
Jason Bell | 7 | 1 | 12 | Quad Cities River Bandits | |||
Doc Estes | 13 | 1 | 11 | Burlington Bees | |||
Andre Rabouin | 9 | 1 | 11 | Clinton Lumberjacks | |||
Sam Ewing | 724 | 1 | 11 | Iowa Oaks | |||
Charlie Romero | 5 | 1 | 10 | Cedar Rapids Kernels | |||
Moose Stubing | 25 | 1 | 10 | Quad Cities Angels | |||
Keith Champion | 11 | 1 | 10 | Waterloo Diamonds | |||
Cal Emery | 4 | 1 | 7 | Waterloo Indians | |||
Jimmy Lester | 4 | 1 | 6 | Waterloo Diamonds | |||
Ron Oglesby | 5 | 1 | 5 | Waterloo Diamonds | |||
Jason Hart | 0 | 0 | 169 | Clinton Lumberjacks | |||
Carlos E. Hernandez | 0 | 0 | 141 | Cedar Rapids Kernels | |||
Mitch Canham | 0 | 0 | 126 | Clinton LumberKings | |||
Nathan Haynes | 0 | 0 | 105 | Burlington Bees | |||
Pete Ward | 0 | 0 | 93 | Iowa Oaks | |||
Luis Rodriguez | 0 | 0 | 85 | Cedar Rapids Kernels | |||
Jamie Burke | 0 | 0 | 81 | Cedar Rapids Kernels | |||
Elmer Valo | 0 | 0 | 80 | Dubuque Packers | |||
Chuck Cottier | 0 | 0 | 67 | Quad Cities Angels | |||
Dave Borkowski | 0 | 0 | 65 | Quad Cities River Bandits | |||
Sibby Sisti | 0 | 0 | 58 | Clinton Pilots | |||
Earl Torgeson | 0 | 0 | 58 | Clinton Pilots | |||
Tom Morgan | 0 | 0 | 58 | Quad Cities Angels | |||
Chuck Stobbs | 0 | 0 | 58 | Waterloo Indians | |||
Josh Bonifay | 0 | 0 | 56 | Quad Cities River Bandits | |||
Cole Garner | 0 | 0 | 47 | Burlington Bees | |||
Gene Oliver | 0 | 0 | 47 | Quad Cities Cubs | |||
Tommy Cruz | 0 | 0 | 43 | Clinton Lumberjacks | |||
Dave Machemer | 0 | 0 | 41 | Clinton LumberKings | |||
Phil Wellman | 0 | 0 | 39 | Burlington Bees | |||
Frank Funk | 0 | 0 | 37 | Cedar Rapids Reds | |||
Jairo Cuevas | 0 | 0 | 36 | Burlington Bees | |||
Marc Bombard | 0 | 0 | 36 | Cedar Rapids Reds | |||
Jack Mull | 0 | 0 | 35 | Clinton LumberKings | |||
Brian Dinkelman | 0 | 0 | 34 | Cedar Rapids Kernels | |||
Larry Rothschild | 0 | 0 | 34 | Cedar Rapids Reds | |||
Keith Bodie | 0 | 0 | 34 | Clinton Giants | |||
Brian Rupp | 0 | 0 | 33 | Burlington Bees | |||
Rich Morales | 0 | 0 | 32 | Quad Cities Cubs | |||
Ron Clark | 0 | 0 | 31 | Iowa Cubs | |||
Jim Wright | 0 | 0 | 31 | Iowa Cubs | |||
Keith Johnson | 0 | 0 | 30 | Cedar Rapids Kernels | |||
Jim Lett | 0 | 0 | 29 | Cedar Rapids Reds | |||
Mark DiFelice | 0 | 0 | 29 | Clinton Lumberjacks | |||
Don Alexander | 0 | 0 | 29 | Quad Cities River Bandits | |||
Omar Ramirez | 0 | 0 | 28 | Burlington Bees | |||
Ivan Arteaga | 0 | 0 | 28 | Cedar Rapids Kernels | |||
Bubbles Hargrave | 0 | 0 | 28 | Cedar Rapids Raiders | |||
Wendell Kim | 0 | 0 | 28 | Clinton Giants | |||
Bill Dancy | 0 | 0 | 28 | Iowa Cubs | |||
Cesar Nicolas | 0 | 0 | 27 | Clinton Lumberjacks | |||
Mick Kelleher | 0 | 0 | 27 | Iowa Cubs | |||
Mitch Seoane | 0 | 0 | 26 | Cedar Rapids Kernels | |||
Hugh Mulcahy | 0 | 0 | 26 | Clinton C-Sox | |||
Scipio Spinks | 0 | 0 | 26 | Clinton Lumberjacks | |||
Jesus Azuaje | 0 | 0 | 26 | Clinton LumberKings | |||
Marty DeMerritt | 0 | 0 | 26 | Iowa Cubs | |||
John Sullivan | 0 | 0 | 26 | Waterloo Royals | |||
Terry Bevington | 0 | 0 | 25 | Burlington Bees | |||
Mike Cather | 0 | 0 | 25 | Iowa Cubs | |||
Kevin Boles | 0 | 0 | 25 | Quad Cities Swing | |||
Aaron Nieckula | 0 | 0 | 24 | Burlington Bees | |||
Nelson Norman | 0 | 0 | 24 | Quad Cities River Bandits | |||
Gomer Hodge | 0 | 0 | 24 | Waterloo Indians | |||
Rick Albert | 0 | 0 | 23 | Burlington Braves | |||
Jim Saul | 0 | 0 | 23 | Burlington Braves | |||
Brandon Emanuel | 0 | 0 | 23 | Cedar Rapids Kernels | |||
Carlos Subero | 0 | 0 | 23 | Clinton LumberKings | |||
Joeseph Cunningham | 0 | 0 | 23 | Quad Cities Swing | |||
Bobby Magallanes | 0 | 0 | 22 | Cedar Rapids Kernels | |||
Tommy Watkins | 0 | 0 | 22 | Cedar Rapids Kernels | |||
Erik Bennett | 0 | 0 | 22 | Cedar Rapids Kernels | |||
Mack Jenkins | 0 | 0 | 22 | Cedar Rapids Reds | |||
Frank Moore | 0 | 0 | 22 | Clinton Lumberjacks | |||
Stan Hough | 0 | 0 | 22 | Clinton Lumberjacks | |||
Pinky May | 0 | 0 | 22 | Dubuque Packers | |||
Bobby Dickerson | 0 | 0 | 22 | Iowa Cubs | |||
Dave Keller | 0 | 0 | 22 | Iowa Cubs | |||
Jim Hickey | 0 | 0 | 21 | Burlington Astros | |||
Matt Spring | 0 | 0 | 21 | Burlington Bees | |||
JR Perdew | 0 | 0 | 21 | Burlington Bees | |||
Mike Micucci | 0 | 0 | 21 | Clinton LumberKings | |||
Scott Steinmann | 0 | 0 | 21 | Clinton LumberKings | |||
Joe Georger | 0 | 0 | 21 | Quad Cities Angels | |||
Mickey Storey | 0 | 0 | 21 | Quad Cities River Bandits | |||
Rudy Jaramillo | 0 | 0 | 20 | Burlington Rangers | |||
Steve Shirley | 0 | 0 | 20 | Sioux City Explorers | |||
Tyrone Boykin | 0 | 0 | 19 | Cedar Rapids Kernels | |||
Todd Claus | 0 | 0 | 19 | Cedar Rapids Kernels | |||
Blondy Ryan | 0 | 0 | 19 | Clinton Giants | |||
Bill Earley | 0 | 0 | 19 | Iowa Cubs | |||
Eddie Rodriguez | 0 | 0 | 19 | Quad Cities Angels | |||
Scott Breeden | 0 | 0 | 18 | Cedar Rapids Reds | |||
Rich Dorman | 0 | 0 | 18 | Clinton Lumberjacks | |||
Jim Gabella | 0 | 0 | 17 | Burlington Bees | |||
Orsino Hill | 0 | 0 | 17 | Burlington Bees | |||
Gary Denbo | 0 | 0 | 17 | Cedar Rapids Reds | |||
Doug Mathis | 0 | 0 | 17 | Clinton Lumberjacks | |||
Alan Dunn | 0 | 0 | 17 | Iowa Cubs | |||
Joe Kruzel | 0 | 0 | 17 | Quad Cities River Bandits | |||
Ace Adams | 0 | 0 | 17 | Quad Cities River Bandits | |||
Patrick Anderson | 0 | 0 | 16 | Burlington Bees | |||
Brent Del Chiaro | 0 | 0 | 16 | Cedar Rapids Kernels | |||
Mike Eylward | 0 | 0 | 16 | Cedar Rapids Kernels | |||
Todd Takayoshi | 0 | 0 | 16 | Cedar Rapids Kernels | |||
Jim Bennett | 0 | 0 | 16 | Cedar Rapids Kernels | |||
Jeff Morris | 0 | 0 | 16 | Clinton Lumberjacks | |||
Tom Levasseur | 0 | 0 | 16 | Clinton LumberKings | |||
Bob Cluck | 0 | 0 | 16 | Dubuque Packers | |||
Kevin Davis | 0 | 0 | 15 | Cedar Rapids Kernels | |||
George Scherger | 0 | 0 | 15 | Cedar Rapids Raiders | |||
Jose Umbria | 0 | 0 | 15 | Clinton Lumberjacks | |||
Terry Pollreisz | 0 | 0 | 15 | Clinton Lumberjacks | |||
Keoni DeRenne | 0 | 0 | 15 | Iowa Cubs | |||
Mike Couchee | 0 | 0 | 15 | Quad Cities Angels | |||
Travis Adair | 0 | 0 | 14 | Burlington Bees | |||
Juan Lopez | 0 | 0 | 14 | Burlington Bees | |||
Toby Gardenhire | 0 | 0 | 14 | Cedar Rapids Kernels | |||
Henry Bonilla | 0 | 0 | 14 | Cedar Rapids Kernels | |||
Johnny Rodriguez | 0 | 0 | 14 | Quad Cities River Bandits | |||
Virgil Vasquez | 0 | 0 | 13 | Cedar Rapids Kernels | |||
Richard Salazar | 0 | 0 | 13 | Cedar Rapids Kernels | |||
Eddie Menchaca | 0 | 0 | 13 | Clinton LumberKings | |||
Fred Koenig | 0 | 0 | 13 | Quad Cities Angels | |||
Omar Lopez | 0 | 0 | 13 | Quad Cities River Bandits | |||
David Perez | 0 | 0 | 13 | Quad Cities River Bandits | |||
Benny Castillo | 0 | 0 | 13 | Sioux City Explorers | |||
Dick McLaughlin | 0 | 0 | 12 | Clinton Dodgers | |||
Nelson Rood | 0 | 0 | 12 | Clinton Lumberjacks | |||
Karl Kuehl | 0 | 0 | 12 | Clinton Pilots | |||
Rick Patterson | 0 | 0 | 12 | Iowa Cubs | |||
Ricky Tronerud | 0 | 0 | 12 | Iowa Cubs | |||
Steve Curry | 0 | 0 | 11 | Burlington Astros | |||
Mike Bucci | 0 | 0 | 11 | Burlington Rangers | |||
Mike Rojas | 0 | 0 | 11 | Quad Cities River Bandits | |||
Jaime Moreno | 0 | 0 | 11 | Waterloo Diamonds | |||
Ryan Barba | 0 | 0 | 10 | Burlington Bees | |||
David Macias | 0 | 0 | 10 | Cedar Rapids Kernels | |||
J.P. Martinez | 0 | 0 | 10 | Cedar Rapids Kernels | |||
Paul Kirsch | 0 | 0 | 10 | Cedar Rapids Reds | |||
James Lofton | 0 | 0 | 10 | Clinton LumberKings | |||
Wally Millies | 0 | 0 | 10 | Dubuque Packers | |||
Orv Fanchuk | 0 | 0 | 10 | Quad Cities Angels | |||
Bill Richardson | 0 | 0 | 9 | Burlington Bees | |||
Ethan Katz | 0 | 0 | 9 | Burlington Bees | |||
Carlos Martinez | 0 | 0 | 9 | Burlington Bees | |||
Bill Mosiello | 0 | 0 | 9 | Cedar Rapids Kernels | |||
Joe Logan | 0 | 0 | 9 | Cedar Rapids Kernels | |||
Gene Dusan | 0 | 0 | 9 | Cedar Rapids Reds | |||
Mike Boulanger | 0 | 0 | 9 | Clinton Lumberjacks | |||
Gil Lopez | 0 | 0 | 9 | Clinton Lumberjacks | |||
Jim Napier | 0 | 0 | 9 | Iowa Cubs | |||
John Fitzpatrick | 0 | 0 | 9 | Quad Cities Angels | |||
Sid Holland | 0 | 0 | 9 | Quad Cities River Bandits | |||
Jimmy Escalante | 0 | 0 | 8 | Burlington Bees | |||
Steve Nielsen | 0 | 0 | 8 | Burlington Rangers | |||
David Flores | 0 | 0 | 8 | Clinton Lumberjacks | |||
Deron McCue | 0 | 0 | 8 | Clinton Lumberjacks | |||
Jay Sorg | 0 | 0 | 8 | Clinton LumberKings | |||
Ira Hutchinson | 0 | 0 | 8 | Dubuque Packers | |||
James Williams | 0 | 0 | 8 | Iowa Oaks | |||
Greg Grall | 0 | 0 | 7 | Clinton Lumberjacks | |||
Marlon Allen | 0 | 0 | 7 | Clinton Lumberjacks | |||
Bob Hartsfield | 0 | 0 | 7 | Clinton Pilots | |||
Jack Conway | 0 | 0 | 7 | Dubuque Packers | |||
Fidel Pena | 0 | 0 | 7 | Quad Cities River Bandits | |||
Greg Jemison | 0 | 0 | 6 | Burlington Bees | |||
Jairo Rodriguez | 0 | 0 | 6 | Cedar Rapids Kernels | |||
Danny Clark | 0 | 0 | 6 | Clinton Lumberjacks | |||
Matt Hyde | 0 | 0 | 6 | Quad Cities Angels | |||
Ray Hernandez | 0 | 0 | 6 | Quad Cities River Bandits | |||
Glenn Tufts | 0 | 0 | 5 | Burlington Bees | |||
Steve Alonzo | 0 | 0 | 5 | Burlington Bees | |||
Juan Jimenez | 0 | 0 | 5 | Burlington Bees | |||
Randy Davidson | 0 | 0 | 5 | Cedar Rapids Reds | |||
Reggie C. Jackson | 0 | 0 | 5 | Clinton Lumberjacks | |||
Frank Oceak | 0 | 0 | 5 | Clinton Pilots | |||
Johnny Hutchings | 0 | 0 | 5 | Clinton Pirates | |||
Paul Pettit | 0 | 0 | 5 | Dubuque Royals | |||
Russ Steinhorn | 0 | 0 | 5 | Quad Cities River Bandits | |||
Graham Johnson | 0 | 0 | 5 | Quad Cities River Bandits | |||
Ben Rosenthal | 0 | 0 | 5 | Quad Cities River Bandits | |||
Drew French | 0 | 0 | 5 | Quad Cities River Bandits | |||
Chris Holt | 0 | 0 | 5 | Quad Cities River Bandits | |||
Bob St. Pierre | 0 | 0 | 4 | Burlington Bees | |||
James Rowson | 0 | 0 | 4 | Cedar Rapids Kernels | |||
Allan Parker | 0 | 0 | 4 | Cedar Rapids Kernels | |||
Luis Caballero | 0 | 0 | 4 | Clinton Lumberjacks | |||
Griffin Benedict | 0 | 0 | 4 | Iowa Cubs | |||
Will Remillard | 0 | 0 | 4 | Iowa Cubs | |||
Sean Godfrey | 0 | 0 | 4 | Quad Cities River Bandits | |||
Woody Smith | 0 | 0 | 4 | Waterloo Indians | |||
William Bradley | 0 | 0 | 3 | Burlington Bees | |||
Trevor Nyp | 0 | 0 | 3 | Burlington Bees | |||
Jonathan Van Eaton | 0 | 0 | 3 | Burlington Bees | |||
Ryan Smith | 0 | 0 | 3 | Cedar Rapids Kernels | |||
Wayne Cato | 0 | 0 | 3 | Clinton Giants | |||
Matthew R. Snyder | 0 | 0 | 3 | Clinton Lumberjacks | |||
Taylor Nakamura | 0 | 0 | 3 | Clinton Lumberjacks | |||
Bob Clear | 0 | 0 | 3 | Clinton Pilots | |||
Len Okrie | 0 | 0 | 3 | Clinton Pilots | |||
Leo Perez | 0 | 0 | 3 | Iowa Cubs | |||
Mickey Saatzer | 0 | 0 | 3 | Quad Cities Angels | |||
George Enright | 0 | 0 | 3 | Quad Cities Cubs | |||
Quency HIll | 0 | 0 | 3 | Quad Cities Cubs | |||
Rick Colzie | 0 | 0 | 3 | Waterloo Indians | |||
Bill Scripture | 0 | 0 | 3 | Waterloo Royals | |||
J. R. Miner | 0 | 0 | 2 | Burlington Expos | |||
Pat Shine | 0 | 0 | 2 | Cedar Rapids Kernels | |||
Justin Willard | 0 | 0 | 2 | Cedar Rapids Kernels | |||
Randy Betten | 0 | 0 | 2 | Cedar Rapids Kernels | |||
Nate Sinnott | 0 | 0 | 2 | Cedar Rapids Kernels | |||
Mark Moriarty | 0 | 0 | 2 | Cedar Rapids Kernels | |||
Mo Blakeney | 0 | 0 | 2 | Clinton Lumberjacks | |||
Jack Dahm | 0 | 0 | 2 | Clinton Lumberjacks | |||
Stan Wentzel | 0 | 0 | 2 | Clinton Pirates | |||
Dillon Lawson | 0 | 0 | 2 | Quad Cities River Bandits | |||
Rafael Pena | 0 | 0 | 2 | Quad Cities River Bandits | |||
Jack Grandy | 0 | 0 | 2 | Waterloo Diamonds | |||
Bryce Berg | 0 | 0 | 1 | Cedar Rapids Kernels | |||
Shawn Schlechter | 0 | 0 | 1 | Cedar Rapids Kernels | |||
Ollie Marquardt | 0 | 0 | 1 | Cedar Rapids Raiders | |||
Ray Perry | 0 | 0 | 1 | Cedar Rapids Raiders | |||
Josh Billings | 0 | 0 | 1 | Clinton Giants | |||
Devin Fujioka | 0 | 0 | 1 | Clinton Lumberjacks | |||
Beau Lofink | 0 | 0 | 1 | Clinton Lumberjacks | |||
Jake Peterson | 0 | 0 | 1 | Clinton Lumberjacks | |||
George Noga | 0 | 0 | 1 | Dubuque Packers | |||
Walter Novick | 0 | 0 | 1 | Dubuque Packers | |||
Bert Thiel | 0 | 0 | 1 | Dubuque Packers | |||
Eddie Serrano | 0 | 0 | 1 | Keokuk Dodgers | |||
Dick Kinaman | 0 | 0 | 1 | Quad Cities Angels | |||
Denton McNamee | 0 | 0 | 1 | Quad Cities River Bandits | |||
