Non-sport cards have always been weird to me. I think it was when I was younger, and there would be packs of cards from some TV show that just wasn't any good and I wondered who these cards were for. Not me!
Guess who those card were for. For me! Well, if there is an Iowa Connection of course. I'll get to the Hollywood cards in a different post, but here are the non-sport, non-Hollywood checklist that I have built up. Up top is Hebert Hoover, former President of the United States. You have the infamous (Buffalo Bill), the historical (Wright Brothers) and a mixture of them the rest of the way. Safe to say the easiest way to get cardboard made of you is to be a politician from the last 20 years or so as more political sets are being made.
The biggest additions this year however come from the 2021 Famous Americans set. I went through that checklist and researched everyone (find Wikipedia page, search "Iowa") to see if they had an Iowa Connections. Among the notables added include Ding Darling, John Brown (the abolitionist, not the Wide Receiver), Sam Walton, Frank Lloyd Wright, John Glenn and Amelia Earhart!
Still, lots of room to grow so it is a fine time to add my Famous Americans to the TCDB trade bucket and see if I can gather up some more of my needs.
Name | ICDB Rank | Have | Total | ICDB 2022 | Have | Total | Born |
Herbert Hoover | 2 | 10 | 162 | 1 | 8 | 130 | West Branch |
Buffalo Bill | 20 | 3 | 152 | 56 | 1 | 134 | Le Claire |
Orville Wright | 2 | 7 | 129 | 12 | 3 | 123 | |
Wilbur Wright | 4 | 5 | 89 | 25 | 2 | 83 | |
Wyatt Earp | 16 | 2 | 76 | 13 | 2 | 68 | |
John Glenn | 0 | 0 | 76 | | | | |
Amelia Earhart | 0 | 0 | 63 | 0 | 0 | 58 | |
Walter Cunningham | 0 | 0 | 50 | 0 | 0 | 44 | Creston |
Black Hawk | 0 | 0 | 35 | 0 | 0 | 23 | |
John Brown | 0 | 0 | 26 | | | | |
George Washington Carver | 1 | 3 | 25 | 3 | 2 | 16 | |
Scott Walker | 0 | 0 | 20 | 0 | 0 | 20 | |
Mamie Eisenhower | 0 | 0 | 19 | 0 | 0 | 18 | Boone |
Grant Wood | 2 | 1 | 16 | 1 | 1 | 12 | Anamosa |
Keokuk | 0 | 0 | 15 | 0 | 0 | 12 | |
Eric Swalwell | 0 | 0 | 15 | 0 | 0 | 9 | Sac City |
Clarence Chamberlin | 0 | 0 | 14 | 0 | 0 | 13 | Denison |
Fred Duesenberg | 0 | 0 | 14 | 0 | 0 | 13 | |
Walter Chrysler | 0 | 0 | 13 | 0 | 0 | 13 | |
Fred Grandy | 0 | 0 | 11 | 0 | 0 | 11 | Sioux City |
Tom Harkin | 2 | 2 | 10 | 11 | 1 | 9 | Cumming |
Joni Ernst | 0 | 0 | 10 | 0 | 0 | 7 | Red Oak |
Sam Walton | 0 | 0 | 10 | | | | |
Frank Lloyd Wright | 0 | 0 | 9 | | | | |
Robert Todd Lincoln | 0 | 0 | 8 | | | | |
Bud Day | 1 | 2 | 7 | 2 | 2 | 7 | Sioux City |
Keokuk's Son | 0 | 0 | 6 | 0 | 0 | 5 | |
Mary Edwards Walker | 0 | 0 | 6 | 0 | 0 | 5 | |
Ralph Budd | 1 | 1 | 6 | | | | Waterloo |
Ding Darling | 1 | 2 | 6 | | | | |
John Mott | 1 | 2 | 6 | | | | |
Samuel Kirkwood | 0 | 0 | 6 | | | | |
Lou Henry Hoover | 4 | 1 | 5 | 3 | 1 | 5 | Waterloo |
Paul Tibbets | 0 | 0 | 5 | 0 | 0 | 4 | |
Frank Hawks | 0 | 0 | 4 | 0 | 0 | 4 | Marshalltown |
Michele Bachmann | 0 | 0 | 4 | 0 | 0 | 2 | Waterloo |
Jamie Solinger | 0 | 0 | 3 | 0 | 0 | 3 | Altoona |
Norman Borlaug | 0 | 0 | 3 | 0 | 0 | 3 | Cresco |
Thomas Nelson Downs | 0 | 0 | 2 | 0 | 0 | 2 | Marshalltown |
Phoebe Omlie | 0 | 0 | 2 | 0 | 0 | 2 | Des Moines |
George Gallup | 0 | 0 | 2 | 0 | 0 | 2 | Jefferson |
Frank Fletcher | 0 | 0 | 2 | 0 | 0 | 1 | Marshalltown |
John L. Lewis | 0 | 0 | 2 | 0 | 0 | 1 | Cleveland |
Henry Wallace | 0 | 0 | 2 | 0 | 0 | 1 | Orient |
Carrie Chapman Catt | 0 | 0 | 2 | | | | |
Virgil Earp | 0 | 0 | 1 | 0 | 0 | 1 | |
John Ringling | 0 | 0 | 1 | 0 | 0 | 1 | McGregor |
Meredith Willson | 0 | 0 | 1 | 0 | 0 | 1 | Mason City |
Nancy Dickerson | 0 | 0 | 1 | 0 | 0 | 1 | |
Mary Louise Smith | 0 | 0 | 1 | 0 | 0 | 1 | Eddyville |
George Nelson | 0 | 0 | 1 | 0 | 0 | 1 | Charles City |
Elsa Maxwell | 0 | 0 | 1 | 0 | 0 | 1 | Keokuk |
Amelia Bloomer | 0 | 0 | 1 | 0 | 0 | 0 | |
Lee de Forest | 0 | 0 | 1 | 0 | 0 | 0 | Council Bluffs |
Halston | 0 | 0 | 1 | 0 | 0 | 0 | Des Moines |
McCaughey Septuplets | 0 | 0 | 1 | | | | Des Moines |
James A. Van Allen | 0 | 0 | 1 | | | | |
A lot of familiar names on this list. Kinda crazy that there are over 150 Buffalo Bill cards to collect.
ReplyDelete